Sunset Coast Disc Golf Club is proud to present the 2023 Chichester Pro Presented By Disc Connection layout. Designed by local pro, Blake Houston, it takes in more of the park area than we have ever used before. The course will test players’ control and distance. It features 16 par 3’s and two par 4’s. Highlights include a ‘top of the world’ tee shot on the first par four, a testing tunnel on hole 5, a basket set into a giant tree stump and a variety of lines that have never been played before at Chichester.
If you would like to practice the course prior to the event, it is mapped in UDisc and all temporary tee pad and basket locations have been marked on the course.
Course Layout
Chichester Pro 2023
View Map on UDisc| Hole | Notes | |||
|---|---|---|---|---|
| 1 Par: 3 75m | Tee off from left of park bench near HQ (where tents are normally set up for events) to temp basket in trees right of basketball ring. | |||
| 2 Par: 3 70m | Temp tee pad between tee pad 5 and basket 7 of the main course to basket 3. | |||
| 3 Par: 3 95m | Tee off from under the shady tree on the oval to basket 2. Take care not to end up in the sump. | |||
| 4 Par: 3 76m | Temp tee on right hand side of cricket nets to temp basket in the big tree stump. | |||
| 5 Par: 3 84m | Temp tee at rear of sump to temp basket in front of the basketball court. A tight gap to hit between two rows of trees, watch out for OB bollards behind the basket if you go long. | |||
| 6 Par: 4 160m | Tee off from the corner of the basketball court to a temporary basket on the left of the bin near the community centre. Take care not to end up OB in the primary school. | |||
| 7 Par: 3 89m | Temp tee on the oval to the right of the previous basket. Low ceiling to normal basket 4. | |||
| 8 Par: 3 68m | Plain old hole 5 from the main course. You don’t want to bogey this one in a tournament. | |||
| 9 Par: 3 88m | Temporary tee pad to the left of normal hole 6 tee played to normal hole 7 basket. Generous forehand and backhand hyzer gaps are on offer. | |||
| 10 Par: 3 59m | Tee off from normal hole 8 tee pad to normal hole 9 basket. Double mandatory between the two larger trees just in front of the tee pad. | |||
| 11 Par: 3 86m | Tee off from the footpath left of normal tee pad 9 and play to normal basket 10. | |||
| 12 Par: 3 97m | Temp tee pad to the west of normal basket 10 in the dog walking lane to normal basket 11. | |||
| 13 Par: 3 82m | Tee off from the footpath to the left of normal hole 12 tee pad and play to normal hole 12 basket. | |||
| 14 Par: 3 85m | Normal tee pad 13 to a temporary basket near the group of bins on normal hole 14. Trying to get around the low branches and then get up the hill makes getting near this basket a real challenge. | |||
| 15 Par: 3 100m | Temp tee pad on the footpath to the left of normal hole 15 to normal basket 15. Players have to find a way to get around a couple of trees and then turn right to get to the basket. | |||
| 16 Par: 3 78m | Temp tee pad from the footpath on the walk between normal holes 15 & 16 to a basket on the grass to the right of the footpath. Anything on or left of the footpath is OB. Optional drop zone about 40m from the basket for players who cross OB early or never make it in bounds off the tee. | |||
| 17 Par: 3 120m | Temp tee pad on the oval to the right of normal tee pad 17 to basket 18. | |||
| 18 Par: 4 160m | Tee off from the curved concrete in front of the new club rooms and play to a temp basket next to HQ. OB running from the pole near normal basket 11 to the large tree next to the water fountain and then around then up the fairway and around the back of the basket. OB in the fenced nature area. Very likely the hardest hole on the course. | |||
| Total | 56 | 1672m | ||
| Total | Par: 56 Distance: 1672m |



